Finish | Weathered Green | ||
Species | Southern Yellow Pine | ||
Grade | #1 Common | ||
Average Box Qty | 230' | Length | Random |
Rabbet | 5/16" | ||
Boxes | 10+ | 4-9 | 1-3 |
Per Ft | $0.645 | $0.645 | $0.645 |
3/4" | ![]() |
||
1-3/4" |
Finish | Weathered Green | ||
Species | Southern Yellow Pine | ||
Grade | #1 Common | ||
Average Box Qty | 230' | Length | Random |
Rabbet | 5/16" | ||
Boxes | 10+ | 4-9 | 1-3 |
Per Ft | $0.645 | $0.645 | $0.645 |
3/4" | ![]() |
||
1-3/4" |