Finish | Mystic Satin Black | ||
Species | Bisonwood | ||
Grade | NA | ||
Average Box Qty | 291' | Length | 8' |
Rabbet | 7/16" | ||
Boxes | 10+ | 4-9 | 1-3 |
Per Ft | $0.345 | $0.390 | $0.445 |
3/4" | ![]() |
||
1 1/4" |
Finish | Mystic Satin Black | ||
Species | Bisonwood | ||
Grade | NA | ||
Average Box Qty | 291' | Length | 8' |
Rabbet | 7/16" | ||
Boxes | 10+ | 4-9 | 1-3 |
Per Ft | $0.345 | $0.390 | $0.445 |
3/4" | ![]() |
||
1 1/4" |