Finish | Roman Gold | ||
Species | Poplar | ||
Grade | FAS | ||
Average Box Qty | 175' | Length | Random |
Rabbet | 5/8" | ||
Boxes | 10+ | 4-9 | 1-3 |
Per Ft | $1.715 | $1.940 | $2.195 |
1" | ![]() |
||
2-1/2" |
Finish | Roman Gold | ||
Species | Poplar | ||
Grade | FAS | ||
Average Box Qty | 175' | Length | Random |
Rabbet | 5/8" | ||
Boxes | 10+ | 4-9 | 1-3 |
Per Ft | $1.715 | $1.940 | $2.195 |
1" | ![]() |
||
2-1/2" |