Finish | Modern White | ||
Species | Bisonwood | ||
Grade | NA | ||
Average Box Qty | 291' | Length | 8' |
Rabbet | 1/2" | ||
Boxes | 10+ | 4-9 | 1-3 |
Per Ft | $0.470 | $0.535 | $0.605 |
3/4" | ![]() |
||
1-1/4" |
Finish | Modern White | ||
Species | Bisonwood | ||
Grade | NA | ||
Average Box Qty | 291' | Length | 8' |
Rabbet | 1/2" | ||
Boxes | 10+ | 4-9 | 1-3 |
Per Ft | $0.470 | $0.535 | $0.605 |
3/4" | ![]() |
||
1-1/4" |